Twenty-nine articles in peer-reviewed international journals, two books (or contribution to book), twenty oral presentations and invited talks, forty-three posters in international conferences, nine industrial and internal reports and four outreach activities. h-index: 13, citations: 375, RG score: 26.38
A: Refereed Journal Articles
B: Original research manuscripts in-reviewing process
C: Books and contributions to books
D: Oral presentations and invited talks in international meetings
E: Consulting and internal reports
F: Poster presentations or oral presentation presented by the first author in international meetings
G: Outreach talks and interviews
A: Refereed Journal Articles
Authors | Year | Title | Journal |
---|---|---|---|
Abu-Alam, T.S. | 2020 | Open Polar: a mid-way toward a unique service. | RAVNETRYKK. DOI:10.7557/15.5505 |
Elvevold, S., Engvik, A.K., Abu-Alam, T.S., Myhre, P-I. & Corfu, F. | 2020 | Repeated high-grade metamorphism of supracrustal gneisses from Mühlig-Hofmannfjella, central Dronning Maud Land. | Precambrian Research 339, Article 105618. DOI: 10.1016/j.precamres.2020.105618 |
Hassan, M., Abu-Alam, T.S. & Fowler, A.-R. | 2020 | The Sinai Metamorphic Complexes from Rodinia rifting to the Gondwana collision. | Regional Geology Reviews - Springer International Publishing. DOI:10.1007/978-3-030-49771-2_4 |
Gamal El Dien H., Li, Z-X., Kil, Y. & Abu-Alam, T.S. | 2019 | Origin of arc magmatic signature: A temperature-dependent process for trace element (re)-mobilization in subduction zone | Scientific Reports 9, Article number: 7098 |
Abu-Alam, T.S. | 2019 | Open Arctic Research Index: Final report and recommendations. | Septentrio Reports 3, DOI: https://doi.org/10.7557/7.4682 |
Abu-Alam, T.S., Abdel El Monsef, M. & Grosch, E. | 2018 | Shear-zone Hosted Gold Mineralization of the Arabian-Nubian Shield: Devolatilization processes across the greenschist-amphibolite facies transition. | Journal of the Geological Society of London. DOI: 10.1144/SP478.13 |
Zoheir B., Emam A., El-Amawy M. & Abu-Alam, T.S. | 2017 | Auriferous shear zones in the central Allaqi area: collision-related orogenic gold in SE Egypt. | Journal of African Earth Sciences. DOI: 10.1016/j.jafrearsci.2017.10.017 |
Abdel Wahab, A., Ghoneim, M. & Abu-Alam, T.S. | 2017 | Isotopic, mineralogical and thermobarometric variations of Al Waabah Crater (Maklaa Tameya), Kishb area, Saudi Arabia. | Arabian Journal of Geosciences,. DOI: 10.1007/s12517-016-2804-0 |
Gamal El Dien, H., Hamdy, M., Abu El Ela, A., Abu Alam, T.S., Hassan, A., Kil, Y., Mizukami, T. & Soda, Y. | 2016 | Neoproterozoic serpentinites from the Eastern Desert of Egypt: Insights into Neoproterozoic mantle geodynamics and processes beneath the Arabian–Nubian Shield. | Precambrian Research, 286, 213–233. |
Abu-Alam, T.S., Santosh, M. & Tsunogae, T. | 2016 | Precambrian crustal evolution in relation to geodynamics and supercontinents: Preface. | Lithos, 263, 1-2. |
Hassan, M., Abu-Alam, T.S., Hauzenberger, C. & Stüwe, K. | 2016 | Geochemical signature variation toward the end of Precambrian Eon: Constraints on Pan-African Tectonics from the Western Saudi Arabia. | Lithos, 263, 274-291 |
Abu El-Enen, M., Abu-Alam, T.S., Whitehouse, M., Ali, K. & Okrusch, M. | 2016 | P-T path and age of crustal thickening during the collision of East and West Gondwana: A case study from the Hafafit Metamorphic Complex, Eastern Desert of Egypt. | Lithos, 263, 213-238. |
Hassan, M., Stüwe, K., Abu-Alam, T.S., Klötzli U. & Tiepolo M. | 2015 | Time Constraints on Deformation of the Ajjaj-Branch of the Largest Proterozoic Shear Zone on Earth: The Najd Fault System. | Gondwana Research, 34, 346-362. |
Grosch, E., Frimmel, H., Abu-Alam, T.S. & Kosler J. | 2015 | Metamorphic and age constraints on crustal reworking in the western H.U. Sverdrupfjella: Implications for the evolution of Western Dronning Maud Land, Antarctica | Journal of the Geological Society, 172, 499-518 |
Ghoneim, M.F., Noweir, M.A. & Abu-Alam, T.S. | 2015 | Magmatic evolution of the area around Wadi Kariem, central Eastern Desert, Egypt: A Geochemical Modelling. | Arabian Journal of Geosciences, 8, 9221–9236. |
Ghoneim, M.F., Heikal, M.S., El Dosuky, B.T., Abu-Alam, T.S. & Sherif, M.I. | 2015 | Neoproterozoic granites of Sharm El-Shiekh area, Egypt: mineralogical and thermobarometric variations. | Arabian Journal of Geosciences, 8, 125-141 |
Abu-Alam, T.S., Hassan, M., Stüwe, K., Meyer, S. & Passchier, C. | 2014 | Multistage tectonism during Gondwana Collision: Baladiyah Complex, Saudi Arabia | Journal of Petrology, 55, 1941-1964 |
Meyer, S., Passchier, C., Abu-Alam, T.S. & Stüwe, K. | 2014 | A strike-slip core complex from the Najd fault system, Arabian shield. | Terra Nova, 26, 387-394 |
Abu-Alam, T.S. & Hamdy, M. | 2014 | Thermodynamic modelling of Sol Hamed serpentinite, South Eastern Desert of Egypt: implication for fluid interaction in the Arabian-Nubian Shield ophiolites. | Journal of African Earth Sciences, 99, 7-23. |
Hassan, M., Abu-Alam, T.S., Stüwe, K., Fowler, A. & Hassan, I. | 2014 | Metamorphic Evolution of the Sa’al-Zaghra Complex in Sinai: Evidence for Mesoproterozoic Rodinia Break-up? | Precambrian Research, 241, 104-128. |
Abu-Alam, T.S., Santosh, M., Brown, M. & Stüwe, K. | 2013 | Gondwana collision | Mineralogy and Petrology, 107, 631-634. |
Grosch, E.G., Vidal, O., Abu-Alam, T.S. & McLoughlin, N. | 2012 | PT-constrains on the metamorphic evolution of the Paleo-Archean Kromberg type-section, Barberton greenstone belt, South Africa. | Journal of Petrology, 53, 513-545. |
Abu-Alam, T.S. & Stüwe, K. | 2011 | Polyphase strain caps. | Mineralogy and Petrology, 101, 1-19 |
Abu-Alam, T.S. & Stüwe, K. & Hauzenberger, C. | 2010 | Calc-silicates from Wadi Solaf region, Sinai, Egypt. | Journal of African Earth Sciences, 58, 475-488. |
Abu-Alam, T.S. & Stüwe, K. | 2009 | Exhumation during oblique transpression: the Feiran-Solaf region, Egypt. | Journal of Metamorphic Geology, 27, 439-459. |
Noweir, M.A., Ghoneim, M.F. & Abu-Alam, T.S. | 2006 | Deformational phases and tectonic evolution of the Neoproterozoic rocks of Wadi Kareim area, Central Eastern Desert, Egypt. | Annals J. Geol. Surv., 28, 81-109. |
Ghoneim, M.F., Noweir, M.A. & Abu-Alam, T.S. | 2004 | Magmatic evolution of the area south Wadi Abu Ziran, central Eastern Desert, Egypt: A Geochemical Modelling. | 6th Inter. Conf. Geochem., Alexandria. Univ., pp. 797-820 |
Noweir, M.A., Ghoneim, M.F. & Abu-Alam, T.S. | 2004 | Structural framework and Geochemical studies of iron-ore deposit of Wadi Kareim, centeral Eastern Desert, Egypt. | 6th Inter. Conf. Geochem., Alexandria. Univ., pp. 821-847. |
Noweir, M.A., Ghoneim, M.F. & Abu-Alam, T.S. | 2004 | Analysis and tectonic significance of the structural lineaments of Wadi Kareim area, central Eastern Desert, Egypt. | M.E.R.C., Ain Shams Univ., Earth Sci. Ser., 18, 145-164. |
B: Original research manuscripts in-reviewing process
Authors | Title | Journal |
---|---|---|
Hassan M.,1, Fowler, A.-R, Dessouky O. & Abu-Alam T.S. | Early Ensimatic Stage of the ANS | Regional Geology Reviews |
Abu-Alam T.S., Grosch E., Khetsi D. & Abu El-Enen M. | Pan-African tectono-thermal evolution of metamorphic complexes in Sinai: Transition from continental-arc collision to back-arc rifting in northern Gondwana | Gondwana Research |
C: Books and contributions to books
Authors | Year | Title | Publisher | Registration number |
---|---|---|---|---|
Abu-Alam, T.S. | 2011 | Thermodynamic applications to geological problems: From microscopic to orogenic scale | VDM Verlag | pp 148 (ISBN 978-3-639-37819-1) |
Stüwe K and the Alfred-Wegener expedition team (Raab, G., Rauschenbusch, F., Piller W., Claus, P.) – with maps by Abu-Alam, T.S., Robl, J. & botany contribution (Berg, C.) | 2015 | Eine Geo-Reise durch GRÖNLAND – Auf Alfred Wegeners Spuren | Weishaupt Verlag | (ISBN 978-3-7059-0375-3) |
D: Oral presentations and invited talks in international meetings
Authers | Year | Title | Conference |
---|---|---|---|
Elvevold S., Engvik A.K., Abu-Alam T.S., Myhre P-I. & Corfu F. | 2017 - invited talk | Polymetamorphic evolution of Pan-African granulites, central Dronning Maud Land | NGF’s Vinterkonferanse – Oslo, Norway |
Abu-Alam, T.S. | 2017 - invited talk | Tectono-metamorphic evolution of the Arabian-Nubian Shield during the Gondwana Collision | NGF Tromsø |
Abu-Alam T.S. | 2017 | Najd Fault System: the largest pre-Mesozoic shear zone on the Earth | NGF’s Vinterkonferanse – Oslo, Norway |
Abu-Alam, T.S. & Grosch, E. | 2016 | Metamorphic and structural evidence in the Arabian-Nubian Shield for mid-crustal sub-horizontal channel flow during Pan-African exhumation. | 35th International Geological Congress – Cape Town, South Africa (27 August-4 September, 2016). |
Abu-Alam, T.S., Abu El-Enen, M., Whitehouse, M., Ali, K. & Okrusch, M. | 2016 | Crustal thickening during amalgamation of East and West Gondwana: A case study from the Hafafit Complex, Egypt. | 35th International Geological Congress – Cape Town, South Africa (27 August-4 September, 2016). |
Abu-Alam, T.S. | 2015 – invited talk | Towards improved geological maps of Dronning Maud Land: a progress report. | ISAES XII – 12th International Symposium on Antarctic Earth Sciences – Goa, India (13-17 July, 2015). |
Abu-Alam, T.S. | 2015 – invited talk | Metamorphic petrology unraveling secrets of the Arabian-Nubian Shield evolution. | European Geosciences Union General Assembly, EGU2015-15096. |
Abu-Alam, T.S. & Stüwe, K. | 2013 | Sub-horizontal channel flow: an exhumation mechanism during the Gondwana collision. | European Geosciences Union General Assembly, EGU2013-9778. |
Abu-Alam, T.S., Stüwe, K. & Hassan, M. | 2013 | Nomenclature of the metamorphic rocks of the Arabian-Nubian Shield. | 24th Colloquim of African Geology (CAG24) – Addis Ababa, Ethiopian (8-14 January, 2013). |
Abu-Alam, T.S. & Stüwe, K. | 2012 – invited talk | The Butana Region of Central Sudan: Sahara Craton or Arabian-Nubian Shield? | European Geosciences Union General Assembly, EGU2012-8291. |
Hassan, M., Abu-Alam, T.S., Stüwe, K., Meyer, S. & Passchier, C. | 2012 | On the evolution of the Arabian-Nubian Shield and the largest shear zone on the Earth. | American Geophysical Union’s 45th annual Fall Meeting (AGU) – San Francisco; December 3-7, 2012 (abstract: T23B-2669). |
Hassan, M., Fowler, I., Hassan, I., Abu-Alam, T.S. & Stüwe, K. | 2012 | Tectonic evolution of the Pan-African arc assemblage in Southern Sinai An example from the Sa’al-Zaghra belt. | European Geosciences Union General Assembly, EGU2012-8112. |
Abu-Alam, T.S. & Stüwe, K. | 2010 – invited talk | Proterozoic Evolution of the Najd Fault System. | (PANGEO Austria 2010). |
Abu-Alam, T.S. & Stüwe, K. | 2009 | Feiran-Solaf metamorphic complex, Sinai: its relationship to the core complexes of the Arabian Nubian Shield. | Geological Society of America (GSA) Annual meeting, Portland, USA. |
Abu-Alam, T.S. & Stüwe, K. | 2009 | The Feiran metamorphic complex of Sinai: its relationship to the core complexes of the Arabian Nubian Shield. | MinPet 2009 & 4th Mineral Sciences in the Carpathians Conference, Budapest, Hungary. |
Abu-Alam, T.S. & Stüwe, K. | 2009 | Fluid Infiltration and Metasomatism Processes in Wadi Solaf calc-silicate, Egypt. | MinPet 2009 & 4th Mineral Sciences in the Carpathians Conference, Budapest, Hungary. |
Abu-Alam, T.S. & Stüwe, K. | 2009 | The MBC (1.7): a visual basic program to calculate bulk composition of rocks from chemistry and the volume proportions of the phases. | MinPet 2009 & 4th Mineral Sciences in the Carpathians Conference, Budapest, Hungary. |
Abu-Alam, T.S. & Stüwe, K. | 2008 | Metamorphic Evolution of the Wadi Feiran-Solaf Core Complex, Sinai, Egypt. | PANGEO Austria 2008. |
Ghoneim, M.F., Noweir, M.A. & Abu-Alam, T.S. | 2004 | Magmatic evolution of the area south Wadi Abu Ziran, central Eastern Desert, Egypt: A Geochemical Modelling. | 6th Inter. Conf. Geochem., Alexandria. Univ., pp. 797-820. |
Noweir, M.A., Ghoneim, M.F. & Abu-Alam, T.S. | 2004 | Structural framework and Geochemical studies of iron-ore deposit of Wadi Kareim, centeral Eastern Desert, Egypt. | 6th Inter. Conf. Geochem., Alexandria. Univ., pp. 821-847. |
E: Consulting and internal reports
Authors | Year | Title | Institute |
---|---|---|---|
Elvevold, S. & Abu-Alam, T.S. | 2015 | A new seamless digital geological 1:250 000 scale map of Dronning Maud Land. | Norwegian Polar Institute Annual report |
Abu-Alam, T.S.; Hassan, M.; Stüwe, K.; Al Garani, S.; Albarakati, A.; Alnahdi, M. & Alshammari, A. | 2014 | Tectonic and Metamorphic Evolution of The Baladiyah Complex, Saudi Arabia. | Internal Report Saudi Arabia Geological Survey |
Abu-Alam, T.S. | 2014 | Egyptian carbonate potential report: A stratigraphic approach to highlight carbonate formations of economic potential to Omya. | Internal Report for Omya |
Stüwe, K., Abu-Alam, T.S., Robl, J. & Ehlers, K. | 2012 | 1st Geochemical Soil Survey of the Butana Concession C11. | SPmining survey team at Graz University, technical Report No 6, 202 p. With 5 Maps |
Stüwe, K., Abu-Alam, T.S., Robl. J., Ehlers K., & Hergarten. S. | 2011 | Final report on the geology and economic potential of Butana pilot study region of Central Sudan. | SPmining Survey Team, technical report No 3, 72 p. (14 foldout maps). |
Abu-Alam, T.S. | 2011 | Butana Field-work report. | A report submitted to the Mining Minister of North Sudan governments, 5 p. |
Abu-Alam T.S. & Stüwe K. | 2011 | Geology and Remote Sensing of Butana area, Sudan. | SPmining Survey Team, technical report No 1, 36 p. |
Abu-Alam T.S. & Stüwe K. | 2011 | Mineralization in Nuba Mountains, Sudan. A short summary. | SPmining Survey Team, unpublished report, 8 p. |
F: Poster presentations or oral presentation presented by the first author in international meetings
Authers | Year | Title | Conference |
---|---|---|---|
Abu-Alam T.S., Odu O., Aspaas P.P., Høydalsvik S., Longva L., Magnus K. Nilsen | 2020 | Open Polar: Thematic harvesting of Polar region resources | Open Repositories 2020-2021 |
Abu-Alam, T.S., Karl Magnus Nilsen, Obiajulu Odu & Stein Høydalsvik | 2019 | Archiving and collecting Arctic datasets: Open Arctic Research Index | Open Repositories 2019 conference - Hamburg, June 10-13, 2019 |
Abu-Alam, T.S. | 2019 | All the world’s polar research data in one place: Fighting the 60% findability gap | The 14th Munin Conference on Scholarly Publishing 2019. UiT The Arctic University of Norway, November 27–28, 2019. DOI: https://doi.org/10.7557/5.5000 |
Youssef Driouch, Kholoud M. AbdekMaksoud, Gbenga Okunlola & Tamer Abu-Alam | 2018 | La société Géologique d’Afrique : 50 ans d’expérience : État des lieux et défis à venir | GIGCM International colloquium - at Setif, Algeria from 6 - 8th December 2018 |
Abu-Alam, T.S. | 2018 | Open Arctic Research Index (Open ARI): A new horizon in Archiving and collecting Arctic datasets | Munin Conference on Scholarly Publishing conference - Tromsø, November, 2018 |
Elvevold S., Engvik, A.K., Abu-Alam T.S., Myhre P-I. & Corfu, F. | 2018 | Repeated high-grade metamorphism of supracrustal gneisses from Mühlig-Hofmannfjella, central Dronning Maud Land | Granulites and Granulites 2018. Mineralogical Society of Great Britain & Ireland, 10–13 July, Ullapool, NW Scotland. |
Abu-Alam T.S. | 2018 | Ser_Box(1.1): A MatLab standalone program to classify the serpentine group minerals and calculate the non-ideal activity of antigorite endmember | 27th Colloquium of African Geology, Aveiro University, Portugal. |
Kashghari W. A, Abu-Alam T.S. & Abu El-Enen M.M. | 2018 | Structural and metamorphic evolution of Ajjaj-Qazzaz-Nugrus shear zone, Arabian-Nubian Shield | 27th Colloquium of African Geology, Aveiro University, Portugal |
Abu-Alam T.S., Elvevold S. & Myhre P-I. | 2018 | A new seamless, digital uniform geological GIS database for Dronning Maud Land, Antarctica: progress report | Antarctica Seminar – Tromsø, Norway (7-8 May, 2018) |
Abu-Alam T.S., Elvevold S., Jacobs J. & Myhre P. | 2017 | A new compiled geological map of Dronning Maud Land, Antarctica | NGF’s Vinterkonferanse – Oslo, Norway |
Abu-Alam, T.S. & Elvevold S. | 2016 | Dronning Maud Land, the southern extension of Gondwana Supercontinent: Incomplete vision | 35th International Geological Congress – Cape Town, South Africa (27 August-4 Septemper, 2016) |
Abu-Alam, T.S. & Elvevold S. | 2015 | Compilation of a New Geological Map of Dronning Maud Land, Antarctica: a progress report | ISAES XII – 12th International Symposium on Antarctic Earth Sciences – Goa, India (13-17 July, 2015) |
Abu-Alam, T.S. & Elvevold S. | 2015 | Compilation of a New Geological Map of Dronning Maud Land, Antarctica | European Geosciences Union General Assembly, EGU2015-14143 |
Abu-Alam, T.S. & Soliman M.S. | 2014 | Pedagogical Agent Led Geology Education in a 3D Immersive Virtual Learning Environment: A Case Study Implementation | International conference on web & open access to learning (ICWL’2014), 25th – 27th November, Dubai, UAE |
Hassan, M., Stüwe, K., Abu-Alam, T.S., Klötzli, U. & Tiepolo, M. | 2014 | Geochronological and Petrological Constraints on the Evolution of the Pan African Ajjaj Shear Zone, Saudi Arabia | American Geophysical Union General Assembly, AGU2014-15754 |
Hassan, M., Hauzenberger, C., Abu-Alam, T.S. & Stüwe, K. | 2014 | Geochemical signatures of Pan-African intrusives along Najd Fault system, Saudi Arabia | PANGEO Austria 2010 |
Grosch, E., Frimmel, H., Abu-Alam, T. & Košler, J. | 2014 | Metamorphic and age constraints on tectono-thermal reworking in the western H.U. Sverdrupfjella: A new crustal evolution model for Western Dronning Maud Land, Antarctica | European Geosciences Union General Assembly, EGU2014-11615 |
Meyer, S., Passchier, C., Abu-Alam, T.S., & Stüwe, K. | 2014 | Strike-slip linked core complexes: A new kinematic model of basement rock exhumation in a crustal-scale fault system | European Geosciences Union General Assembly, EGU2014-14755 |
Stüwe, K., Kadi, K., Abu-Alam, T.S. & Hassan M. | 2014 | The Najd Fault System of Saudi Arabia | European Geosciences Union General Assembly, EGU2014-5945 |
Hassan, M., Abu-Alam, T.S., Hauzenberger, C., Stüwe, K. & Tiepolo M. | 2014 | Geochronological and geochemical study of the Pan African intrusive rocks along the Najd Fault system in El Wajh area, Saudi Arabia | European Geosciences Union General Assembly, EGU2014-12997 |
Hassan, H., Abu-Alam, T.S., Stüwe, K., Meyer, S. & Passchier C. | 2014 | Metamorphic evolution of the Qazaz metamorphic complex, Saudi Arabia | European Geosciences Union General Assembly, EGU2014-13201 |
Meyer, S., Passchier, C., Abu-Alam, T.S. & Stüwe, K. | 2013 | Strike-slip accommodated core complexes in the Najd fault system, Arabian-Nubian shield | American Geophysical Union General Assembly, AGU2013- T23E-2641 |
Ghoneim, M., El Dosuky, B.T., Heikel, M.T., Abu-Alam, T.S. & Sherif, M. | 2013 | Metamorphic Evolution of the Main Collisional Suture Zone Between East and West Gondwana | European Geosciences Union General Assembly, EGU2013-9643 |
Grosch, E., Abu-Alam, T.S., McLoughlin, N. & Vidal, O. | 2013 | Alteration of Mid-Archean oceanic lithosphere, Barberton greenstone belt (South Africa): Insights into fluid-rock interaction processes from metamorphic and geochemical constraints | European Geosciences Union General Assembly, EGU2013-3567 |
Grosch, E., Abu-Alam, T.S. & Frimmel, H. | 2013 | Metamorphic constraints on crustal evolution between the Archean Grunehogna Craton and the Pan-African to Mesoproterozoic Maud Belt, Western Dronning Maud Land, Antarctica | European Geosciences Union General Assembly, EGU2013-3603 |
Hassan, M., Abu-Alam, T.S. Stüwe, K. & Klötzli, U. | 2013 | Indirect dating of deformation: a geochronological study from the Pan African Ajaj shear zone, Saudi Arabia | European Geosciences Union General Assembly, EGU2013-9422. |
Abu-Alam, T.S., Hassan, M., Stüwe, K., Meyer S. & Passchier, C. | 2013 | Exhumation of Mid-Crustal Rocks in the Arabian-Nubian Shield. The Baladaya Complex of Saudi Arabia | European Geosciences Union General Assembly, EGU2013-9703 |
Abu-Alam, T.S., Grosch, E. & Abd El Monsef, M. | 2013 | Pan-African shear zone-hosted gold mineralization in the Arabian-Nubian shield | European Geosciences Union General Assembly, EGU2013-9893 |
Abu El-Ela, A., Hamdy, M., Abu-Alam, T.S., Hassan, A. & Gamal El Dien, H. | 2013 | Westward prograding metamorphism in mantle peridotites from the Eastern Desert of Egypt: clues to the subduction polarity of the Arabian Nubian Shield intra-oceanic arc ophiolite | European Geosciences Union General Assembly, EGU2013-14028. |
Meyer S., Passchier, C., Abu-Alam, T.S. & Stüwe, K. | 2013 | Oblique core complexes: strike slip accommodated extensional structures in the Nadj fault system, Arabian shield | European Geosciences Union General Assembly, EGU2013-12149 |
Abu-Alam, T.S. & Grosch, E. | 2013 | Metamorphic Evolution of the Main Collisional Suture Zone Between East and West Gondwana | European Geosciences Union General Assembly, EGU2013-9643 |
Abu-Alam, T.S. & Grosch, E. | 2012 | Metamorphic Evolution of Selected Pan-African Terrains across central Gondwana | American Geophysical Union’s 45th annual Fall Meeting (AGU) – San Francisco; December 3-7, 2012 (abstract: V23D-2859) |
Grosch, E., Mcloughlin, N., Abu-Alam, T.S. & Vidal, O. | 2012 | A petrological study of Paleoarchean rocks of the Onverwacht Group: New insights into the geologic evolution of the Barberton Greenstone Belt, South Africa | American Geophysical Union’s 45th annual Fall Meeting (AGU) – San Francisco; December 3-7, 2012 (abstract: V51B-2790) |
Abu-Alam, T.S. & Hamdy, M. | 2012 | Thermodynamic modelling of Sol Hamed serpentinite, South Eastern Desert of Egypt: implication for two serpentinization stages in the Arabian-Nubian Shield ophiolites | European Geosciences Union General Assembly, EGU2012-8376 |
Abu-Alam, T.S. & Stüwe, K. | 2012 | Principal stresses flipping during the East- West-Gondwana collision | European Geosciences Union General Assembly, EGU2012-8237 |
Sultan, Y., Abu-Alam, T.S. & Stüwe, K. | 2012 | Tectonic setting of south Sinai metamorphic belts | European Geosciences Union General Assembly, EGU2012-8344 |
Abu-Alam, T.S., Stüwe, K. & Kadi, K. | 2011 | Pan-African exhumation mechanisms | European Geosciences Union General Assembly, EGU2011-10307. |
Hamdy, M., Lebda, E. & Abu-Alam, T.S. | 2011 | Thermodynamic constraints on metamorphism of ultramafic rocks from different tectonic settings at Gebel Arais and Gebel Malo Grim, Eastern Desert, Egypt | European Geosciences Union General Assembly, EGU2011-10364 |
Abu-Alam, T.S. & Stüwe, K. | 2010 | Polyphase Strain Caps Formation Mechanism | European Geosciences Union General Assembly, EGU2010-9069 |
Abu-Alam, T.S. & Grosch, E.G. | 2010 | A thermodynamic activity-composition model for the Epidote group minerals and its petrological application | PANGEO Austria 2010 |
Abu-Alam, T.S. & Stüwe, K. | 2010 | Strain caps formation mechanism | PANGEO Austria 2010 |
Abu-Alam, T.S. & Stüwe, K. | 2009 | MBC (1.7): a visual basic code to calculate bulk composition of rocks from chemistry and volume proportions of the phases | Geological Society of America (GSA) Annual meeting, Portland, USA |
Stüwe, K., El-Shafei, M., Abu-Alam, T.S. & Sultan, Y. | 2007 | Relationships between the Metamorphic Belts in South Sinai, Egypt | 8th Conf. Geology of Sinai for Development |
G: Outreach talks and interviews
Authors | Year | Title | Outreach channel |
---|---|---|---|
Abu-Alam T.S. | 2009 | Message from OeAD-scholar to Egyptian government: the desert is Egypt’s future. | OeAD Alumni Newsletter 2 / 2009, pp: 25-26. |
Abu-Alam T.S. | 2011 | OeAD alumnus from Egypt as contributer to a beautiful book | interview: http://2016.oead.at/alumni_newsletter/alumni_news_2_2011/DE/ |
Abu-Alam T.S. | 2012 | Academic and Scientific Research Organization and the future of Middle East. | Public talk – Saudi Arabia Geological Survey, Jeddah, Saudi Arabia. |
Abu-Alam T.S. | 2015 | Science is the tool for future: ASRO and developing countries. | Public talk – Media Center for Matrouh Governorate, Egypt. |